Please see today’s changes effective from 23rd October 2026.
| Security Name | Trading Symbol | ISIN | Home Market | Reporting MIC | Settlement Country | Trading Currency | Settlement Currency | Tick Size table | MIFIR identifier | CFI Code | Change/ Action |
| INPOST | INPSTa | LU2290522684 | XAMS | EQTB | NL | EUR | EUR | ESMA_D | SHRS | ESXXXB | Deletion |
| COMPAGNIE CHARGEURS INVEST | CRIp | FR0000130692 | XPAR | EQTB | FR | EUR | EUR | ESMA_C | SHRS | ESVUFN | Deletion |
| BELGRANO | BGOp | FR0000130692 | XPAR | EQTB | FR | EUR | EUR | ESMA_C | SHRS | ESVUFN | Addition |
| MYHOTELMATCH | MHMp | FR001400IE67 | XPAR | EQTB | FR | EUR | EUR | ESMA_B | SHRS | ESVUFN | Deletion |
| MHM CORPORATE | MHMp | FR001400IE67 | XPAR | EQTB | FR | EUR | EUR | ESMA_B | SHRS | ESVUFN | Addition |
Please contact Market Control if you have any questions.



