30-08-2023 16:30
Please see today's changes below effective 31st August 2023:
Security Name | Trading Symbol | ISIN | Home Market | Reporting MIC | Settlement Country | Trading Currency | Settlement Currency | Tick Size table | MIFIR identifier | CFI Code | Change/ Action |
---|---|---|---|---|---|---|---|---|---|---|---|
AIR FRANCE-KLM | AFp | FR0000031122 | XPAR | EQTB | FR | EUR | EUR | ESMA_E | SHRS | ESVUFN | Deletion |
AIR FRANCE-KLM | AFp | FR001400J770 | XPAR | EQTB | FR | EUR | EUR | ESMA_F | SHRS | ESVUFN | Addition |
AMUNDI BLOOMBERG EQUAL-WEIGHT COMMODITY EX-AGRICUL | CRBp | LU1829218749 | XPAR | EQTB | FR | EUR | EUR | TIC_.001 | ETFS | CECGMS | Deletion |
AMUNDI BLOOMBERG EQUAL-WEIGHT COMMODITY EX-AGRICUL | COMOp | LU1829218749 | XPAR | EQTB | FR | EUR | EUR | TIC_.001 | ETFS | CECGMS | Addition |
LYXOR INDEX FUND AMUNDI STOXX EUROPE 600 ENERGY | OILp | LU1834988278 | XPAR | EQTB | FR | EUR | EUR | TIC_.001 | ETFS | CECGMS | Deletion |
LYXOR INDEX FUND AMUNDI STOXX EUROPE 600 ENERGY | ENRGp | LU1834988278 | XPAR | EQTB | FR | EUR | EUR | TIC_.001 | ETFS | CECGMS | Addition |
Please contact Market Control if you have any questions.