31-01-2023 13:09
Please see today's changes below effective 1 February 2023:
Security Name | Trading Symbol | ISIN | Home Market | Reporting MIC | Settlement Country | Trading Currency | Settlement Currency | Tick Size table | MIFIR identifier | CFI Code | Change/ Action |
---|---|---|---|---|---|---|---|---|---|---|---|
MICRO FOCUS | MCROl | GB00BJ1F4N75 | XLON | EQTC | GB | GBX | GBP | ESMA_E | SHRS | ESVUFR | Deletion |
GRUPO EZENTIS | EZEe | ES0172708234 | XMAD | EQTB | ES | EUR | EUR | ESMA_C | SHRS | ESVUFB | Deletion |
LYXOR BASIC RES | BREp | LU1834983550 | XPAR | EQTB | FR | EUR | EUR | TIC_.001 | ETFS | CECGMS | Deletion |
LYXOR STX EU BA RE | BRESp | LU1834983550 | XPAR | EQTB | FR | EUR | EUR | TIC_.001 | ETFS | CECGMS | Addition |
XTRACKERS II GLOBAL GOVERNMENT BOND UCITS ETF | DBZBd | LU0378818131 | XETR | EQTB | DE | EUR | EUR | TIC_.01 | ETFS | CECGMS | Addition |
Please contact Market Control if you have any questions.