1) Connection Fees
| Euro | |
|---|---|
| Annual Connection Fee (First Two Connections, any Equiduct Product) |
0 |
| Additional Connection (Any Equiduct Product) | 5,000 |
2) Annual Licence Fees
| Distrbution Licence Fees | Euro |
| VBBO only | 8,000 |
| HybridBook Data only | 12,000 |
| HybridBook Data + VBBO | 16,000 |
| Market By Limit | 20,000 |
| Market By Limit + VBBO | 23,000 |
| Market By Limit + Hybrid Book Data | 25,000 |
| Distribution to Non-professional Customers only (Any Equiduct Product or Information) |
12,000 |
| Other Licence Fees | |
| Creation of Indices and pricing of Financial Products | Contact Equiduct |
| Use by trading venues to support trading on other platforms | Contact Equiduct |
3) Information Access and Usage Fees
| Monthly Information Access Fee - per Terminal/UserID |
Euro |
| VBBO | 0 |
| HybridBook Data | 0 |
| Market By Limit | 50 |
| Non-professional Customer (Market By Limit) | 0.50 |
| Usage-based Fee - per Retrieval or Update (Any Equiduct Product or Information) | 0.005 |
4) Internet Connection Fees
| Monthly Internet per Connection Fee | Euro |
| FIX VBBO | 300 |
| FIX HybridBook Data | 300 |
| FIX Market By Limit | 300 |
| ITCH VBBO | 300 |
| ITCH HybridBook Data | 150 |
| ITCH Market By Limit | 300 |
Please refer to the EPLA Schedules for further details.
For any request regarding our market data offering, please contact our sales team : sales@equiduct.com



